🚚 Free Worldwide Shipping on All Orders!Shop Now

Kadee #625 HO Scale Knuckle Spring for Scale Head Couplers
This is a Kadee #625 HO Scale Knuckle Spring for Scale Head Couplers
HO-Scale Knuckle Springs For use with all Scale Head Couplers.
(#58, #78, #119, #150-Series, #178 & #2100)
One dozen per package
Package Includes:
- (1) Dozen #625 Knuckle Springs
#625 Spring Specifications:
| Part Number (catalog) | Â -Â Â 625 |
| Part Number (in house) | Â -Â Â HO-4 |
| Outside Diameter | Â -Â Â 0.054 |
| Inside Diameter | Â -Â Â 0.046 |
| Wire Diameter | Â -Â Â 0.004 |
| Pitch | Â -Â Â 0.012 |
| Total Coils | Â -Â Â 10.0 |
| Free Length | Â -Â Â 0.133 |
| Solid Height | Â -Â Â 0.040 |
| Load (Solid Height) | Â -Â Â 5.0 |
| Closed Coils |  -  ¾ |
| Material | Â -Â Â PB |
$1.12
Original: $3.21
-65%Kadee #625 HO Scale Knuckle Spring for Scale Head Couplers—
$3.21
$1.12Kadee #625 HO Scale Knuckle Spring for Scale Head Couplers
This is a Kadee #625 HO Scale Knuckle Spring for Scale Head Couplers
HO-Scale Knuckle Springs For use with all Scale Head Couplers.
(#58, #78, #119, #150-Series, #178 & #2100)
One dozen per package
Package Includes:
- (1) Dozen #625 Knuckle Springs
#625 Spring Specifications:
| Part Number (catalog) | Â -Â Â 625 |
| Part Number (in house) | Â -Â Â HO-4 |
| Outside Diameter | Â -Â Â 0.054 |
| Inside Diameter | Â -Â Â 0.046 |
| Wire Diameter | Â -Â Â 0.004 |
| Pitch | Â -Â Â 0.012 |
| Total Coils | Â -Â Â 10.0 |
| Free Length | Â -Â Â 0.133 |
| Solid Height | Â -Â Â 0.040 |
| Load (Solid Height) | Â -Â Â 5.0 |
| Closed Coils |  -  ¾ |
| Material | Â -Â Â PB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This is a Kadee #625 HO Scale Knuckle Spring for Scale Head Couplers
HO-Scale Knuckle Springs For use with all Scale Head Couplers.
(#58, #78, #119, #150-Series, #178 & #2100)
One dozen per package
Package Includes:
- (1) Dozen #625 Knuckle Springs
#625 Spring Specifications:
| Part Number (catalog) | Â -Â Â 625 |
| Part Number (in house) | Â -Â Â HO-4 |
| Outside Diameter | Â -Â Â 0.054 |
| Inside Diameter | Â -Â Â 0.046 |
| Wire Diameter | Â -Â Â 0.004 |
| Pitch | Â -Â Â 0.012 |
| Total Coils | Â -Â Â 10.0 |
| Free Length | Â -Â Â 0.133 |
| Solid Height | Â -Â Â 0.040 |
| Load (Solid Height) | Â -Â Â 5.0 |
| Closed Coils |  -  ¾ |
| Material | Â -Â Â PB |













